Division of Information Science and Technology
Course of Computer Science and Information Technology
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| Intelligent Software | Itsuki NODA | Professor | Faculty of Information Science and Technology |
| Autonomous Systems Engineering | YAMAMOTO Masahito | Professor | Faculty of Information Science and Technology |
| Harmonious Systems Engineering | KAWAMURA Hidenori | Professor | Faculty of Information Science and Technology |
| Human-Computer Interaction | SAKAMOTO Daisuke | Professor | Faculty of Information Science and Technology |
| Large-Scale Knowledge Processing | HORIYAMA Takashi | Professor | Faculty of Information Science and Technology |
| Knowledge Base | YOSHIOKA Masaharu | Professor | Faculty of Information Science and Technology |
| Information and Knowledge Network | ARIMURA Hiroki | Professor | Faculty of Information Science and Technology |
| Algorithmics | NAKAMURA Atsuyoshi | Professor | Faculty of Information Science and Technology |
| Mathematical Science for Computing | TANAKA Akira | Professor | Faculty of Information Science and Technology |
| Structured Artificial Intelligence | MATSUBARA Takashi | Professor | Faculty of Information Science and Technology |
| Intelligent Information Systems | SUGIMOTO Masanori | Professor | Faculty of Information Science and Technology |
| Information and Data Analysis | IMAI Hideyuki | Professor | Faculty of Information Science and Technology |
| Supercomputing Research Division | UMEDA Takayuki | Professor | Information Initiative Center |
| System Design Research Division | MUNETOMO Masaharu | Professor | Information Initiative Center |
| Information Network Research Divison | IIDA Katsuyoshi | Professor | Information Initiative Center |
| Cyber Security Research Division | MINAMI Hiroyuki | Professor | Information Initiative Center |
| laboratory of Mathematics | NUMATA Yasuhide | Professor | Faculty of Science |
| (University of Massachusetts Amherst) | James Allan | Professor | Faculty of Information Science and Technology |
| (University of Massachusetts Amherst) | Shlomo Zilberstein | Professor | Faculty of Information Science and Technology |
| Information Network Research Divison | TAKAI Yoshiaki | Professor (specially appointed) | Information Initiative Center |
| Intelligent Software | SAKAJI Hiroki | Associate Professor | Faculty of Information Science and Technology |
| Harmonious Systems Engineering | YAMASHITA Tomohisa | Associate Professor | Faculty of Information Science and Technology |
| Large-Scale Knowledge Processing | SETO Kazuhisa | Associate Professor | Faculty of Information Science and Technology |
| Knowledge Base | LI Jiyi | Associate Professor | Faculty of Information Science and Technology |
| Information and Knowledge Network | KOBAYASHI Yasuaki | Associate Professor | Faculty of Information Science and Technology |
| Algorithmics | NGUYEN Dai Hai | Associate Professor | Faculty of Information Science and Technology |
| Mathematical Science for Computing | KAWAGUCHI Mayuka | Associate Professor | Faculty of Information Science and Technology |
| Structured Artificial Intelligence | XIAO LING | Associate Professor | Faculty of Information Science and Technology |
| Intelligent Information Systems | NAKAMURA Masanari | Associate Professor | Faculty of Information Science and Technology |
| Information and Data Analysis | MIYAHARA Hideyuki | Associate Professor | Faculty of Information Science and Technology |
| Supercomputing Research Division | FUKAYA Takeshi | Associate Professor | Information Initiative Center |
| System Design Research Division | SUGIKI Akiyoshi | Associate Professor | Information Initiative Center |
| Autonomous Systems Engineering | TAMURA Yasumasa | Assistant Professor | Faculty of Information Science and Technology |
| Harmonious Systems Engineering | YOKOYAMA Soichiro | Assistant Professor | Faculty of Information Science and Technology |
| Information and Knowledge Network | GIMA Tatsuya | Assistant Professor | Faculty of Information Science and Technology |
| Supercomputing Research Division | SATAKE Yuki | Assistant Professor | Information Initiative Center |
Course of Electronics for Informatics
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| Advanced LSI Engineering | MARUKAME Takao | Professor | Faculty of Information Science and Technology |
| Integrated Nanosystems | ASAI Tetsuya | Professor | Faculty of Information Science and Technology |
| Integrated Electron Devices | MOTOHISA Junichi | Professor | Faculty of Information Science and Technology |
| Integrated Electron Devices | TOMIOKA Katsuhiro | Professor | Faculty of Information Science and Technology |
| Electronic and Photonic Materials | HIURA Satoshi | Professor | Faculty of Information Science and Technology |
| Nanoscale Electron Devices | UEMURA Tetsuya | Professor | Faculty of Information Science and Technology |
| Nanoelectronics | SUEOKA Kazuhisa | Professor | Faculty of Information Science and Technology |
| Nanomaterial Science | TAKEI Kuniharu | Professor | Faculty of Information Science and Technology |
| Quantum Crystal Photonics | ISHIKAWA Fumitaro | Professor | Research Center for Integrated Quantum Electronics |
| Quantum Intelligent Devices | KASAI Seiya | Professor | Research Center for Integrated Quantum Electronics |
| Integrated Quantum Systems | IKEBE Masayuki | Professor | Research Center for Integrated Quantum Electronics |
| Functional Thin Film Materials | OHTA Hiromichi | Professor | Research Institute for Electronic Science |
| Organic Quantum Optoelectronics | NAKANOTANI Hajime | Professor | Research Institute for Electronic Science |
| Electronic and Photonic Materials | MURAYAMA Akihiro | Professor (specially appointed) | Faculty of Information Science and Technology |
| Integrated Nanosystems | ANDO Kota | Associate Professor | Faculty of Information Science and Technology |
| Electronic and Photonic Materials | SUGAWARA Hirotake | Associate Professor | Faculty of Information Science and Technology |
| Nanoscale Electron Devices | YAMANOUCHI Michihiko | Associate Professor | Faculty of Information Science and Technology |
| Nanoelectronics | KOGA Takaaki | Associate Professor | Faculty of Information Science and Technology |
| Nanoelectronics | Agus Subagyo | Associate Professor | Faculty of Information Science and Technology |
| Quantum Intelligent Devices | SATO Taketomo | Associate Professor | Research Center for Integrated Quantum Electronics |
| Quantum Intelligent Devices | YATABE Zenji | Associate Professor | Research Center for Integrated Quantum Electronics |
| Integrated Quantum Systems | AKAZAWA Masamichi | Associate Professor | Research Center for Integrated Quantum Electronics |
| Functional Thin Film Materials | KATAYAMA Tsukasa | Associate Professor | Research Institute for Electronic Science |
| Organic Quantum Optoelectronics | TAGUCHI Atsushi | Associate Professor | Research Institute for Electronic Science |
| Optical Processing and Networking | OKAMOTO Atsushi | Associate Professor (specially appointed) | Faculty of Information Science and Technology |
| Nanoelectronics | HATTA Eiji | Assistant Professor | Faculty of Information Science and Technology |
| Functional Thin Film Materials | JEONG, Ahrong | Assistant Professor | Research Institute for Electronic Science |
Course of Bioengineering and Bioinformatics
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| Genome Sciences | WATANABE Hidemi | Professor | Faculty of Information Science and Technology |
| Information Biology | ENDO Toshinori | Professor | Faculty of Information Science and Technology |
| Cellular and Tissue Engineering | OKAJIMA Takaharu | Professor | Faculty of Information Science and Technology |
| Magnetic Resonance Engineering | HIRATA Hiroshi | Professor | Faculty of Information Science and Technology |
| Magnetic Resonance Engineering | MATSUMOTO Shingo | Professor | Faculty of Information Science and Technology |
| Neural Control Engineering | TATENO Takashi | Professor | Faculty of Information Science and Technology |
| Biomedical Engineering | HASHIMOTO Mamoru | Professor | Faculty of Information Science and Technology |
| Nanomaterials and Nanoscopy | UJII Hiroshi | Professor | Research Institute for Electronic Science |
| Nanosystem Optical Manipulation | TANAKA Yoshito | Professor | Research Institute for Electronic Science |
| Coherent X-ray Optics | NISHINO Yoshinori | Professor | Research Institute for Electronic Science |
| Information Biophotonics | MIKAMI Hideharu | Professor | Research Institute for Electronic Science |
| Medical Informatics (visiting) | IMANISHI Tadashi | Professor (visiting) | |
| Genome Sciences | KOYANAGI Kanako | Associate Professor | Faculty of Information Science and Technology |
| Information Biology | OSADA Naoki | Associate Professor | Faculty of Information Science and Technology |
| Neural Control Engineering | NISHIKAWA Jun | Associate Professor | Faculty of Information Science and Technology |
| Nanomaterials and Nanoscopy | HIRAI Kenji | Associate Professor | Research Institute for Electronic Science |
| Coherent X-ray Optics | SUZUKI Akihiro | Associate Professor | Research Institute for Electronic Science |
| Information Biophotonics | SHIBUKAWA Atsushi | Associate Professor | Research Institute for Electronic Science |
| Magnetic Resonance Engineering | NISHIMURA Ikuya | Assistant Professor | Faculty of Information Science and Technology |
| Biomedical Engineering | KATO Yuji | Assistant Professor | Faculty of Information Science and Technology |
| Nanomaterials and Nanoscopy | Taemaitree Farsai | Assistant Professor | Research Institute for Electronic Science |
| Nanosystem Optical Manipulation | HASHIYADA Shun | Assistant Professor | Research Institute for Electronic Science |
| Information Biophotonics | ISHIJIMA Ayumu | Assistant Professor | Research Institute for Electronic Science |
Group of Advanced Medical Engineering (Cooperation Chair)
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| National Institute for Materials Science (NIMS) (cooperative) | KIKUCHI Masanori | Professor (visiting) |
Course of Media and Network Technologies
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| Media Dynamics | HASEYAMA Miki | Professor | Faculty of Information Science and Technology |
| Media Dynamics | OGAWA Takahiro | Professor | Faculty of Information Science and Technology |
| Information Media Environment | DOBASHI Yoshinori | Professor | Faculty of Information Science and Technology |
| Information Communication Networks | OHGANE Takeo | Professor | Faculty of Information Science and Technology |
| Information Communication Photonics | SAITOH Kunimasa | Professor | Faculty of Information Science and Technology |
| Intelligent Information Communications | NISHIMURA Toshihiko | Professor | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Eryk Dutkiewicz | Professor | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Ren Ping Liu | Professor | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Xiaojing Huang | Professor | Faculty of Information Science and Technology |
| Language Media | ITOH Toshihiko | Associate Professor | Faculty of Information Science and Technology |
| Language Media | RZEPKA Rafal | Associate Professor | Faculty of Information Science and Technology |
| Media Creation Methodology | MAEDA Keisuke | Associate Professor | Faculty of Information Science and Technology |
| Media Dynamics | TOGO Ren | Associate Professor | Faculty of Information Science and Technology |
| Information Media Environment | SAWAYAMA Masataka | Associate Professor | Faculty of Information Science and Technology |
| Information Communication Networks | TSUTSUI Hiroshi | Associate Professor | Faculty of Information Science and Technology |
| Wireless Information and EMC Research | YAMAMOTO Manabu | Associate Professor | Faculty of Information Science and Technology |
| Wireless Information and EMC Research | HIKAGE Takashi | Associate Professor | Faculty of Information Science and Technology |
| Information Communication Photonics | SATO Takanori | Associate Professor | Faculty of Information Science and Technology |
| Intelligent Information Communications | SUTO Katsuya | Associate Professor | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Priyadarsi Nanda | Associate Professor | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Mehran Abolhasan | Associate Professor | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Negin Shariati Moghadam | Lecturer | Faculty of Information Science and Technology |
| (University of Technology Sydney) | Ying He | Lecturer | Faculty of Information Science and Technology |
| Language Media | AOKI Naofumi | Assistant Professor | Faculty of Information Science and Technology |
| Information Media Environment | KANG Seok | Assistant Professor | Faculty of Information Science and Technology |
Group of Ubiquitous Network (Cooperation Chair)
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| NTT Access Network Service Systems Laboratories (cooperative) | SHIMADA Tatsuya | Professor (visiting) | |
| NTT Access Network Service Systems Laboratories (cooperative) | TAKAHASHI Hiroshi | Professor (visiting) | |
| NTT Communication Science Laboratories (cooperative) | HARADA Noboru | Professor (visiting) | |
| NTT Communication Science Laboratories (cooperative) | FUJITA Sanae | Professor (visiting) |
Group of Media Network Sociology (Cooperation Chair)
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| NTT DOCOMO, INC. (cooperative) | KISHIYAMA Yoshihisa | Professor (visiting) |
Course of Systems Science and Informatics
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| Dynamical Systems and Control | KOBAYASHI Koichi | Professor | Faculty of Information Science and Technology |
| Digital Geometry Processing | DATE Hiroaki | Professor | Faculty of Information Science and Technology |
| Human-centric Engineering | TANAKA Takayuki | Professor | Faculty of Information Science and Technology |
| Electric Energy Conversion | NOGUCHI So | Professor | Faculty of Information Science and Technology |
| Power and Energy Systems | KITA Hiroyuki | Professor | Faculty of Information Science and Technology |
| Applied Electromagnetics | HAGIWARA Makoto | Professor | Faculty of Information Science and Technology |
| Intelligent Robots and Systems | KONNO Atsushi | Professor | Faculty of Information Science and Technology |
| Dynamical Systems and Control | YAMASHITA Yuh | Professor (specially appointed) | Faculty of Information Science and Technology |
| Digital Systems and Environments | ONOSATO Masahiko | Professor (specially appointed) | Faculty of Information Science and Technology |
| Intelligent Robots and Systems | KANAI Satoshi | Professor (specially appointed) | Faculty of Information Science and Technology |
| Digital Systems and Environments | TANAKA Fumiki | Associate Professor | Faculty of Information Science and Technology |
| Electric Energy Conversion | HIRUMA Shingo | Associate Professor | Faculty of Information Science and Technology |
| Power and Energy Systems | HARA Ryoichi | Associate Professor | Faculty of Information Science and Technology |
| Intelligent Robots and Systems | SENOO Taku | Associate Professor | Faculty of Information Science and Technology |
| Human-centric Engineering | MATSUSHITA Akihiko | Assistant Professor | Faculty of Information Science and Technology |
| Human-centric Engineering | KUSAKA Takashi | Assistant Professor | Faculty of Information Science and Technology |
| Electric Energy Conversion | MATO Takanobu | Assistant Professor | Faculty of Information Science and Technology |
| Power and Energy Systems | KAWASHIMA Nobuaki | Assistant Professor (specially appointed) | Faculty of Information Science and Technology |
Group of Informatics for Remote Sensing (Cooperation Chair)
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| Japan Aerospace Exploration Agency (JAXA) (cooperative) | TADONO Takeo | Professor (visiting) | |
| Japan Aerospace Exploration Agency (JAXA) (cooperative) | SHIOMI Kei | Associate Professor (visiting) | |
| Japan Aerospace Exploration Agency (JAXA) (cooperative) | MURAKAMI hiroshi | Associate Professor (visiting) |
Group of Informatics for Digital Human (Cooperation Chair)
| Laboratory | Name | Post | Faculty |
|---|---|---|---|
| National Institute of Advanced Industrial Science and Technology (AIST) (cooperative) | TADA Mitsunori | Professor (visiting) | |
| National Institute of Advanced Industrial Science and Technology (AIST) (cooperative) | MIYATA Natsuki | Professor (visiting) | |
| National Institute of Advanced Industrial Science and Technology (AIST) (cooperative) | Endo Yui | Associate Professor (visiting) |
