Division of Computer Science and Information Technology
Research Group of Synergetic Information Engineering
Laboratory | Name | Post |
---|---|---|
Intelligent Software | Itsuki NODA | Professor |
Autonomous Systems Engineering | YAMAMOTO Masahito | Professor |
Harmonious Systems Engineering | KAWAMURA Hidenori | Professor |
Human-Computer Interaction | ONO Tetsuo | Professor (specially appointed) |
Harmonious Systems Engineering | YAMASHITA Tomohisa | Associate Professor |
Human-Computer Interaction | SAKAMOTO Daisuke | Associate Professor |
Harmonious Systems Engineering | YOKOYAMA Soichiro | Assistant Professor |
Research Group of Knowledge Software Science
Laboratory | Name | Post |
---|---|---|
Large-Scale Knowledge Processing | HORIYAMA Takashi | Professor |
Knowledge Base | YOSHIOKA Masaharu | Professor |
Information and Knowledge Network | ARIMURA Hiroki | Professor |
Algorithmics | NAKAMURA Atsuyoshi | Professor |
Large-Scale Knowledge Processing | SETO Kazuhisa | Associate Professor |
Knowledge Base | Katsuhiko Hayashi | Associate Professor |
Information and Knowledge Network | KOBAYASHI Yasuaki | Associate Professor |
Algorithmics | CAO Yang | Associate Professor |
Research Group of Mathematical Science
Laboratory | Name | Post |
---|---|---|
Mathematical Science for Computing | TANAKA Akira | Professor |
Pattern Recognition and Machine Learning | KUDO Mineichi | Professor |
Intelligent Information Systems | SUGIMOTO Masanori | Professor |
Information and Data Analysis | IMAI Hideyuki | Professor |
Mathematical Science for Computing | KAWAGUCHI Mayuka | Associate Professor |
Intelligent Information Systems | NAKAMURA Masanari | Associate Professor |
Information and Data Analysis | MIYAHARA Hideyuki | Associate Professor |
Pattern Recognition and Machine Learning | KIMURA Keigo | Assistant Professor |
Intelligent Information Systems | WATANABE Hiroki | Assistant Professor |
Division of Electronics for Informatics
Research Group of Integrated Systems Engineering
Laboratory | Name | Post |
---|---|---|
Integrated Nanosystems | Megumi Akai-Kasaya | Professor |
Integrated Nanosystems | ASAI Tetsuya | Professor |
Integrated Electron Devices | MOTOHISA Junichi | Professor |
Electronic and Photonic Materials | MURAYAMA Akihiro | Professor |
Integrated Electron Devices | TOMIOKA Katsuhiro | Associate Professor |
Electronic and Photonic Materials | HIURA Satoshi | Associate Professor |
Electronic and Photonic Materials | SUGAWARA Hirotake | Associate Professor |
Integrated Nanosystems | Kota ANDO | Assistant Professor |
Research Group of Advanced Electronics
Laboratory | Name | Post |
---|---|---|
Nanoscale Electron Devices | UEMURA Tetsuya | Professor |
Nanoelectronics | SUEOKA Kazuhisa | Professor |
Optical Processing and Networking | TOMITA Akihisa | Professor |
Nanomaterial Science | TAKEI Kuniharu | Professor |
Nanoscale Electron Devices | YAMANOUCHI Michihiko | Associate Professor |
Nanoelectronics | KOGA Takaaki | Associate Professor |
Nanoelectronics | Agus Subagyo | Associate Professor |
Optical Processing and Networking | OKAMOTO Atsushi | Associate Professor |
Nanoelectronics | HATTA Eiji | Assistant Professor |
Nanomaterial Science | FUKUCHI Atsushi | Assistant Professor |
Division of Bioengineering and Bioinformatics
Research Group of Bioinformatics
Laboratory | Name | Post |
---|---|---|
Genome Sciences | WATANABE Hidemi | Professor |
Information Biology | ENDO Toshinori | Professor |
Genome Sciences | KOYANAGI Kanako | Associate Professor |
Information Biology | OSADA Naoki | Associate Professor |
Research Group of Bioengineering
Laboratory | Name | Post |
---|---|---|
Cellular and Tissue Engineering | OKAJIMA Takaharu | Professor |
Magnetic Resonance Engineering | HIRATA Hiroshi | Professor |
Neural Control Engineering | TATENO Takashi | Professor |
Biomedical Engineering | HASHIMOTO Mamoru | Professor |
Magnetic Resonance Engineering | MATSUMOTO Shingo | Associate Professor |
Neural Control Engineering | NISHIKAWA Jun | Associate Professor |
Magnetic Resonance Engineering | NISHIMURA Ikuya | Assistant Professor |
Biomedical Engineering | KATO Yuji | Assistant Professor |
Division of Media and Network Technologies
Research Group of Information Media Science and Technology
Laboratory | Name | Post |
---|---|---|
Media Dynamics | OGAWA Takahiro | Professor |
Media Dynamics | HASEYAMA Miki | Professor |
Information Media Environment | DOBASHI Yoshinori | Professor |
Language Media | ARAKI Kenji | Professor (specially appointed) |
Media Creation Methodology | SAKAMOTO Yuji | Professor (specially appointed) |
Language Media | ITOH Toshihiko | Associate Professor |
Language Media | RZEPKA Rafal | Assistant Professor |
Media Creation Methodology | KANG Seok | Assistant Professor |
Information Media Environment | AOKI Naofumi | Assistant Professor |
Media Dynamics | Ren Togo | Assistant Professor (specially appointed) |
Media Dynamics | MAEDA Keisuke | Assistant Professor (specially appointed) |
Research Group of Information Communication Systems
Laboratory | Name | Post |
---|---|---|
Information Communication Networks | OHGANE Takeo | Professor |
Information Communication Photonics | SAITOH Kunimasa | Professor |
Intelligent Information Communications | NISHIMURA Toshihiko | Professor |
Information Communication Networks | TSUTSUI Hiroshi | Associate Professor |
Wireless Information and EMC Research | YAMAMOTO Manabu | Associate Professor |
Wireless Information and EMC Research | HIKAGE Takashi | Associate Professor |
Information Communication Photonics | FUJISAWA Takeshi | Associate Professor |
Intelligent Information Communications | SATO Takanori | Associate Professor |
Division of Systems Science and Informatics
Research Group of System Creation
Laboratory | Name | Post |
---|---|---|
Dynamical Systems and Control | YAMASHITA Yuh | Professor |
Dynamical Systems and Control | KOBAYASHI Koichi | Professor |
Human-centric Engineering | TANAKA Takayuki | Professor |
Digital Systems and Environments | ONOSATO Masahiko | Professor |
Digital Geometry Processing | KANAI Satoshi | Professor (specially appointed) |
Digital Geometry Processing | DATE Hiroaki | Associate Professor |
Digital Systems and Environments | TANAKA Fumiki | Associate Professor |
Human-centric Engineering | MATSUSHITA Akihiko | Assistant Professor |
Human-centric Engineering | KUSAKA Takashi | Assistant Professor |
Research Group of System Synthesis
Laboratory | Name | Post |
---|---|---|
Power and Energy Systems | KITA Hiroyuki | Professor |
Applied Electromagnetics | IGARASHI Hajime | Professor |
Intelligent Robots and Systems | KONNO Atsushi | Professor |
Power and Energy Systems | HARA Ryoichi | Associate Professor |
Applied Electromagnetics | NOGUCHI So | Associate Professor |
Intelligent Robots and Systems | SENOO Taku | Associate Professor |
Electric Energy Conversion | ORIKAWA Koji | Assistant Professor |
Collaborative Center for Big data and IoT
Laboratory | Name | Post |
---|---|---|
(University of Technology Sydney) | Eryk Dutkiewicz | Professor |
(University of Technology Sydney) | Ren Ping Liu | Professor |
(University of Technology Sydney) | Xiaojing Huang | Professor |
(University of Massachusetts Amherst) | James Allan | Professor |
(University of Massachusetts Amherst) | Shlomo Zilberstein | Professor |
(University of Technology Sydney) | Mehran Abolhasan | Associate Professor |
(University of Technology Sydney) | Priyadarsi Nanda | Associate Professor |
(University of Technology Sydney) | Lipman Justin | Associate Professor |
(University of Massachusetts Amherst) | Maji Subhransu | Associate Professor |
(University of Massachusetts Amherst) | Houmansadr Amir | Associate Professor |
(University of Technology Sydney) | Nguyen Diep Ngoc | Lecturer |
(University of Technology Sydney) | Ying He | Lecturer |
(University of Technology Sydney) | Beeshanga Abewardana | Lecturer |
(University of Technology Sydney) | Negin Shariati Moghadam | Lecturer |